Program Advisor Caseload Assignments
HCS and TxHmL providers are assigned to a Program Advisor based on the following list. Providers and local authorities are asked to refer to this list when requesting information or submitting a request for an individual's enrollment, transfer, suspension, and/or termination of services.
Instructions:
- For assistance with a transfer, contact the Program Advisor assigned to the individual's RECEIVING provider.
- For assistance with an enrollment, suspension, or termination of services, contact the Program Advisor assigned to the individual's provider.
- If the individual does not have an assigned provider, contact the Program Advisor assigned to the individual's local authority.
- If the individual's program provider is not listed below, call the Program Enrollment message line at 512-438-5055.
- For assistance with LONs, MR/RCs, or IPCs, call the Program Enrollment message line at 512-438-5055.
| Advisor | Provider Name | Component Code |
|---|---|---|
| Jennifer Cochran | 1 E C M SERVICES | 8ZY |
| Jennifer Cochran | 4 CORNERS RESIDENTIAL SERVICES | 8VS |
| Jennifer Cochran | A BAILEY PARTNERSHIP | 8V7 |
| Debra Abercrombie | A HELPFUL HOME LLC | 886 |
| Rhonda Kay Kowis | A LITTLE FAMILY SERVICE LLC | 8YK |
| Rhonda Kay Kowis | A SPECIAL KIND OF T.L.C., INC. | 83R |
| Rhonda Kay Kowis | A TAP INC | 8XC |
| Vacant | A UNIFIED CARE GROUP LP | 8QG |
| Rhonda Kay Kowis | A&A ADVANTAGE CARE INC | 8Y7 |
| Rhonda Kay Kowis | A&D QUALITY CHOICES INC | 8YV |
| Vacant | A&M HEALTH CARE SERVICES | 88W |
| Jennifer Cochran | A.S.U.I. HEALTHCARE AND DEVELOPMENT CENTER | 8MY |
| Jennifer Cochran | AAA SPECIAL HEALTH SERVICES LLC | 8S6 |
| Jennifer Cochran | AABRAHAM BLESSINGS LLC | 8U3 |
| Debra Abercrombie | AABY (ALL ABOUT YOU) COMMUNITY | 75J |
| Debra Abercrombie | ABEL KARE CONCEPTS INC | 8TQ |
| Jen Tighe | ABIDING CHOICE, INC. | 8QT |
| Vacant | ABILENE REGIONAL MHMR CENTER | 010 |
| Vacant | ABILITIES INC | 8SH |
| Jennifer Cochran | ABILITY CONNECTION TEXAS | 8CH |
| Jen Tighe | ABILITY HOUSE, LIMITED | 815 |
| Jennifer Cochran | ABOVE AND BEYOND CARING, LLC | 8NI |
| Rhonda Kay Kowis | ABOVE AND BEYOND HCS | 8PY |
| Rhonda Kay Kowis | ABUNDANT CARE CENTER INC | 8R7 |
| Debra Abercrombie | ABUNDANT LIFE HCS COMPANY | 87E |
| Jennifer Cochran | ADA LIGHT HOME HEALTH LLC | 82W |
| Debra Abercrombie | ADAORA CRAWFORD | 8NV |
| Rhonda Kay Kowis | ADAPTIVE AIDS LLC | 8WF |
| Debra Abercrombie | ADRINE L PATRICK | 8XZ |
| Vacant | ADVANCING ABILITIES, INC. | 86A |
| Rhonda Kay Kowis | ADVANTAGE BEHAVIORAL SERVICES, INC. | 8NJ |
| Rhonda Kay Kowis | ADVO COMPANIES INC | 8JH |
| Debra Abercrombie | AFFINITY HCS | 8QE |
| Debra Abercrombie | AHHCS INC | 8S5 |
| Vacant | AHORA Y SIEMPRE INC | 8YM |
| Rhonda Kay Kowis | AKA HEART TO HOME LLC | 8SM |
| Jennifer Cochran | ALAMO AREA COUNCIL OF GOVERNMENTS | 051 |
| Debra Abercrombie | ALBERT L OGUNTULA | 8SV |
| Debra Abercrombie | ALFREDO M CANCINO | 8SG |
| Debra Abercrombie | ALL FOR ONE SERVICES, LLC | 8VI |
| Debra Abercrombie | ALL THE LITTLE THINGS COUNT, L.C. | 88M |
| Debra Abercrombie | ALL THE LITTLE THINGS COUNTRY | 8RD |
| Vacant | ALLIANCE COMMUNITY CARE, LLC | 894 |
| Debra Abercrombie | ALMOR ENTERPRISES | 87F |
| Jennifer Cochran | ALTERNATE OPTIONS, INC. | 8N4 |
| Debra Abercrombie | ALYCIA FRAZIER | 89G |
| Jennifer Cochran | AMAZING GRACE HEALTHCARE SERVICES, INC. | 87P |
| Jennifer Cochran | AMAZING HOPE CENTER, INC. | 85A |
| Jennifer Cochran | AMCARE RESIDENTIAL LIVING INC | 85X |
| Jennifer Cochran | AMERI CARE SUPPORT SERVICES L | 8SW |
| Rhonda Kay Kowis | AMERICAN HABILITATION SERVICES INC | 820 |
| Debra Abercrombie | ANDERSON CHEROKEE COMMUNITY ENRICHMENT SERVICES | 440 |
| Jennifer Cochran | ANDREA L OGLETREE | 8CL |
| Vacant | ANDREW CONTRERAS JR. | 8NR |
| Debra Abercrombie | ANDREWS CENTER | 190 |
| Debra Abercrombie | ANGEL COMMUNITY SERVICES, LLC | 8NH |
| Rhonda Kay Kowis | ANGEL HENDERSON | 8RY |
| Vacant | ANGELA M SHANNON | 8ZF |
| Vacant | ANGELS ON CALL HOME CARE INC | 8SD |
| Debra Abercrombie | ANGELS THAT WORK FOR QUALITY S | 8YE |
| Rhonda Kay Kowis | ANNETTE BYRD | 8TP |
| Rhonda Kay Kowis | ANOINTED CARING HOMES, INC. | 8NK |
| Rhonda Kay Kowis | ANTHONIA UCHE NWADINOBI | 8UZ |
| Vacant | APPLIED LIVING SOLUTIONS LLC | 8WQ |
| Debra Abercrombie | APPROVED QUALITY CARE TEXAS,INC. | 87W |
| Rhonda Kay Kowis | APRIL JACK | 8PE |
| Debra Abercrombie | ARROW CHILD & FAMILY MINISTRIES OF TEXAS | 86Z |
| Rhonda Kay Kowis | ASSURANCE CARE INC | 8ZP |
| Rhonda Kay Kowis | ASSURED QUALITY CARE SERVICES | 8ZG |
| Jennifer Cochran | AUSTIN-TRAVIS COUNTY MHMR CENTER | 030 |
| Rhonda Kay Kowis | AUTISTIC TREATMENT CENTER INC | 816 |
| Debra Abercrombie | AVALON HEALTHCARE SERVICES INC | 8TD |
| Debra Abercrombie | AVANT RESIDENTIAL AND COMMUNIT | 8YG |
| Debra Abercrombie | AVARA COMMUNITY HEALTH SERVICE | 8ZZ |
| Debra Abercrombie | BANNER HEALTHCARE SERVICES, INC. | 8NA |
| Vacant | BAY AREA REHABILITATION CENTER | 8RX |
| Jennifer Cochran | BE OF AMERICA - TEXAS SERVICES | 8VK |
| Debra Abercrombie | BECK AND JOHNSON COMMUNITY SERVICES | 8SU |
| Jennifer Cochran | BELLTECH ENTERPRISES, INC. | 8EF |
| Jen Tighe | BERRY FAMILY SERVICES, INC. | 88G |
| Debra Abercrombie | BETHESDA LUTHERAN HOMES AND SERVICES, INC. | 8CY |
| Jennifer Cochran | BETTER LIFE HEALTH CARE INC | 8VZ |
| Debra Abercrombie | BETTINA L. BROWN | 851 |
| Debra Abercrombie | BETTY ADENIKE JETAWO | 8VY |
| Debra Abercrombie | BETTY S. WILEY | 83H |
| Vacant | BEVERLY DIANE ELLIS | 86F |
| Vacant | BEXAR COUNTY BOARD OF TRUSTEES FOR MHMR SERVICES | 050 |
| Debra Abercrombie | BISHOP SERVICES, LLC | 8NU |
| Vacant | BJ LIVING CENTER, INC. | 83P |
| Vacant | BLUEBONNET TRAILS COMMUNITY MHMR CENTER | 460 |
| Rhonda Kay Kowis | BORDER REGION MHMR COMMUNITY CENTER | 485 |
| Vacant | BRANNON'S FRIENDS LLC | 8Q6 |
| Jennifer Cochran | BRENHAM OUTREACH ADVISORY COUNCIL, INC. | 84U |
| Jen Tighe | BRIDGETTE MICHELLE FLOWERS | 8WL |
| Vacant | BRINGING LOVE BACK INTO THE COMMUNITY | 89F |
| Vacant | BURKE CENTER | 260 |
| Jennifer Cochran | C3 ACADEMY LLC | 8WX |
| Jen Tighe | CALAB, INC. | 884 |
| Vacant | CAMINO REAL COMMUNITY MHMR CENTER | 490 |
| Jennifer Cochran | CAPRI PERSONAL CARE HOMES CO INC | 84J |
| Vacant | CARING MATTERS | 8RF |
| Rhonda Kay Kowis | CARMALITA HOGAN | 8WE |
| Vacant | CAROLINE BOOKMAN | 8S9 |
| Rhonda Kay Kowis | CAROLINE N RICHARD-OBIH | 8SE |
| Vacant | CAROLINE W OFURU | 8RU |
| Debra Abercrombie | CAROLYN FIGURES | 8S4 |
| Rhonda Kay Kowis | CASA ESPERANZA INC | 8VH |
| Rhonda Kay Kowis | CASTLE BLOOM HOME & COMMUNITY | 8XP |
| Rhonda Kay Kowis | CATHY MECHELLE WILKINS | 8N9 |
| Rhonda Kay Kowis | CCI ENTERPRISE, INC. | 8D6 |
| Jen Tighe | CEN-TEX ASSOCIATION FOR RETARDED CHILDREN | 8G9 |
| Jennifer Cochran | CENTRAL COUNTIES CENTER FOR MHMR SERVICES | 040 |
| Rhonda Kay Kowis | CENTRAL PLAINS CENTER FOR MHMR & SUBSTANCE ABUSE | 070 |
| Rhonda Kay Kowis | CENTRAL TEXAS MHMR CENTER | 060 |
| Debra Abercrombie | CHAMPAGNE INCORPORATED | 8CC |
| Jennifer Cochran | CHANDRA WELLS | 88E |
| Jennifer Cochran | CHARLTON HOME HEALTH INC | 8XY |
| Rhonda Kay Kowis | CHEROKEE COUNTY MENTAL RETARDATION ASSOCIATION INC. | 8EA |
| Debra Abercrombie | CHERRY TREE HEALTH SERVICES, INC. | 89X |
| Rhonda Kay Kowis | CHERRY TREE RESIDENTIAL SERVICES, INC. | 8EQ |
| Jennifer Cochran | CHERYL KYLE CHRISTIAN | 8WP |
| Debra Abercrombie | CHISOM IKE | 8PX |
| Rhonda Kay Kowis | CHRISBORN INC | 87L |
| Jennifer Cochran | CHRISTINA ETUK KIZZEE | 86M |
| Rhonda Kay Kowis | CHUCK C. OKEADU | 82A |
| Debra Abercrombie | CLEMENTINA ELUMA OJIAKU | 8YL |
| Jennifer Cochran | CLETUS O OKONKWO | 86D |
| Rhonda Kay Kowis | COASTAL AREA SUPPORT ALTERNATIVES, INC. | 89T |
| Vacant | COASTAL PLAINS COMMUNITY MHMR CENTER | 475 |
| Debra Abercrombie | COLLIN COUNTY MHMR CENTER | 410 |
| Vacant | COMMITMENT 2 CARE,LIMITED LIABILITY COMPANY | 8R1 |
| Vacant | COMMUNITY ACCESS INC | 837 |
| Vacant | COMMUNITY CARE MEDICAL CLINICS | 8XT |
| Debra Abercrombie | COMMUNITY CHOICE INCORPORATED | 8BT |
| Vacant | COMMUNITY HOMES FOR ADULTS INC | 8RE |
| Jen Tighe | COMMUNITY LIVING CONCEPTS INC | 8DS |
| Jennifer Cochran | COMMUNITY OPTIONS, INC. | 830 |
| Vacant | COMMUNITY SERVICE ASSOCIATES, LLC. | 87X |
| Rhonda Kay Kowis | COMPASSION COMMUNITY LIVING CE | 8UA |
| Jennifer Cochran | CONCHO VALLEY CENTER FOR HUMAN ADVANCEMENT | 160 |
| Vacant | CONNIE FOSTER OWENS | 8Z6 |
| Jennifer Cochran | CORECARE LLC | 8U4 |
| Vacant | CORPORATE ASSISTANT LIVING INC | 8RI |
| Debra Abercrombie | COUNCIL OAKS COMMUNITY OPTIONS, LTD. | 8GU |
| Jennifer Cochran | CSA ENTERPRISE INC | 8S2 |
| Rhonda Kay Kowis | CSN ENTERPRISE, INC. | 8TX |
| Rhonda Kay Kowis | CSP HEALTH SERVICES, INC. | 88Y |
| Vacant | D & D CARE HOMES, INC. | 849 |
| Debra Abercrombie | D & S RESIDENTIAL SERVICES, LP | 891 |
| Jennifer Cochran | DABIAN ELI CAVAZOS | 755 |
| Debra Abercrombie | DALLAS METROCARE SERVICES | 300 |
| Debra Abercrombie | DAMON S. GILMORE | 890 |
| Rhonda Kay Kowis | DARLA DENISE GLOVER | 8XN |
| Jennifer Cochran | DAYBREAK COMMUNITY SERVICES, INC. | 8DP |
| Debra Abercrombie | DAYBREAK HOME HEALTH NURSING SERVICES | 8EE |
| Rhonda Kay Kowis | DEBBIE ELAINE MORRIS | 8TN |
| Jennifer Cochran | DECEMBER NINE COMPANY LTD | 85U |
| Rhonda Kay Kowis | DELLA RENEE OGLETREE | 897 |
| Rhonda Kay Kowis | DELTA INDEPENDENT LIVING LLC | 8SP |
| Jennifer Cochran | DENESE E CUNNINGHAM | 83T |
| Debra Abercrombie | DENTON COUNTY MHMR CENTER | 400 |
| Vacant | DEONDRA ROCHELLE HARDEMON | 8R3 |
| Rhonda Kay Kowis | DIVERSIFIED CARING HOMES PLLC | 8XL |
| Vacant | DONALD R ELLISON | 8ZH |
| Jennifer Cochran | DONNA L. FORNS | 86R |
| Jennifer Cochran | DONNA MILLER | 8UU |
| Debra Abercrombie | DORA BRYANT ALLISON | 8ST |
| Jennifer Cochran | DORIS JEWEL JONES | 8S3 |
| Vacant | DOROTHY ANUGWOM | 8WK |
| Debra Abercrombie | DOROTHY JEAN WALKER OGUNDAIRO | 8SR |
| Vacant | DOUBLETREE RESIDENTIAL SERVICES, INC. | 805 |
| Rhonda Kay Kowis | DOWN HOME RANCH | 88X |
| Rhonda Kay Kowis | DOXA LLC | 8U1 |
| Rhonda Kay Kowis | DRACO SERVICES, INC. | 8DW |
| Vacant | EAK GOOD NEIGHBOR PROPERTIES I | 8ZR |
| Rhonda Kay Kowis | ECINA HOME HEALTH CARE SERVICE | 8SZ |
| Vacant | EDDIE ELLIS | 87D |
| Vacant | EDUCARE COMMUNITY LIVING CORPORATION - GULF COAST | 811 |
| Vacant | EDUCARE COMMUNITY LIVING CORPORATION - TEXAS | 804 |
| Vacant | EDUCARE COMMUNITY LIVING-NORMAL LIFE INC | 831 |
| Rhonda Kay Kowis | EL PASO COMMUNITY MHMR CENTER | 090 |
| Jennifer Cochran | ELITE RESIDENTIAL SERVICES | 89Q |
| Vacant | ELIZABETH M. ISAAC | 8NB |
| Debra Abercrombie | ELLIOTT & JOYCE LANGSTON | 8NT |
| Jennifer Cochran | EMMANUEL A OFILI | 86I |
| Vacant | EMMANUEL AKWAR | 81V |
| Rhonda Kay Kowis | EMMANUEL EBEN | 8SA |
| Jen Tighe | EMPOWERMENT OPTIONS, INC. | 838 |
| Debra Abercrombie | ENCHANTING RESOURCES LIMITED L | 8XX |
| Rhonda Kay Kowis | ENUGU CARE CENTERS INC | 82X |
| Rhonda Kay Kowis | EVERGREEN PRESBYTERIAN MINISTRIES OF TEXAS, INC. | 8C3 |
| Vacant | EXCEPTIONAL CARE, INC. | 85I |
| Debra Abercrombie | EXCEPTIONAL EMPLOYMENT SERVICES, INC. | 85M |
| Debra Abercrombie | FHASES-HCS LLC | 8SL |
| Jennifer Cochran | FLEXI CARE | 818 |
| Vacant | FLORENCE BENNETT | 86H |
| Rhonda Kay Kowis | FLORENCE ONUINYE OHALETE | 8UM |
| Jennifer Cochran | FLORENCE T. JONES | 89N |
| Rhonda Kay Kowis | FOREVER FAMILIES INC | 8XD |
| Vacant | FORGOTTEN ANGELS INC | 82S |
| Rhonda Kay Kowis | FOUR J'S COMMUNITY LIVING CENTER, INC. | 86V |
| Vacant | FRANCES M. BLACK-OMARI | 8NL |
| Jennifer Cochran | FRANCIS JOHNSON | 8E3 |
| Vacant | GAIL ANN CHAMPAGNE | 8TY |
| Rhonda Kay Kowis | GAYLON DEWAYNE BERRY | 8XQ |
| Jennifer Cochran | GCM HCS PROGRAM INC | 75X |
| Jennifer Cochran | GEVIL HEALTH SERVICES, LLC | 8NN |
| Debra Abercrombie | GIVING OPTIONS FOR AN INDEPEND | 8W4 |
| Rhonda Kay Kowis | GLO'S HOPE CORPORATION | 8U2 |
| Jennifer Cochran | GODFREY OBI | 84M |
| Debra Abercrombie | GOLDEN RULE SERVICES, INC | 852 |
| Jennifer Cochran | GOOD HOME COMMUNITY LIVING INC | 8RN |
| Debra Abercrombie | GREAT HOME HEALTH SERVICES INC | 8C9 |
| Debra Abercrombie | GREGORY A. ELLIS | 8E4 |
| Jennifer Cochran | GUARDIAN LIVING SERVICES, INC. | 878 |
| Jennifer Cochran | GULF BEND MHMR CENTER | 110 |
| Jennifer Cochran | GULF COAST CENTER THE | 100 |
| Vacant | GYULER ABRAM | 8YJ |
| Rhonda Kay Kowis | HARMONY LIVING CENTERS, INC. | 8JE |
| Debra Abercrombie | HARVEST OF LOVE COMMUNITY SERVICES AND HOME HEALTH CARE | 83I |
| Debra Abercrombie | HCS SERVICES OF TEXAS, INC. | 8ES |
| Debra Abercrombie | HEART OF TEXAS REGION MHMR CENTER | 220 |
| Debra Abercrombie | HELEN FARABEE REGIONAL MHMR CENTERS | 230 |
| Debra Abercrombie | HELPING HANDS SERVICES | 8UF |
| Jennifer Cochran | HERITAGE HABILITATION INC | 8VB |
| Debra Abercrombie | HIGHER DIMENSIONAL FELLOWSHIP | 819 |
| Rhonda Kay Kowis | HILL COUNTRY COMMUNITY MHMR CENTER | 470 |
| Vacant | HILL COUNTRY SAN ANTONIO MANAGEMENT INC | 82I |
| Vacant | HILL RESOURCES, INC. | 8JY |
| Debra Abercrombie | HOMELIFE AND COMMUNITY SERVICES, INC. | 8BC |
| Debra Abercrombie | HUGS & KISSES RESPITE AND PCA | 8PL |
| Vacant | IFEANYI H. M. CHIEDU | 8FS |
| Jennifer Cochran | IHEOMA ABRAM | 8V6 |
| Jen Tighe | IMAR ENTERPRISES INC | 8TI |
| Jennifer Cochran | INDIGO HOUSE,INC. | 86T |
| Vacant | INNOVATIVE HOMES OF DEEP EAST TEXAS, INC. | 841 |
| Jennifer Cochran | INNOVATIVE OUTCOMES, INC. | 83X |
| Rhonda Kay Kowis | INSPIRED TO CARE LLC | 8YW |
| Debra Abercrombie | INTEGRATED COMMUNITY SERVICES, INC. | 813 |
| Debra Abercrombie | ISSAC D EARLS | 8QN |
| Debra Abercrombie | IVY REIGN SUPPORT SERVICES | 88V |
| Jennifer Cochran | J C E & ASSOCIATES L L C | 8R2 |
| Vacant | JADE QUALITY CARE INC | 81E |
| Rhonda Kay Kowis | JANET COOPER WILLIAMS | 8P4 |
| Jennifer Cochran | JANICE M BEAL | 8W2 |
| Debra Abercrombie | JANICE M. LEONARD | 88H |
| Jennifer Cochran | JANUETTA LONDON | 8QZ |
| Debra Abercrombie | JEBY HEALTH CARE SERVICES, INC. | 876 |
| Vacant | JENNIFER EDWARDS | 8QA |
| Rhonda Kay Kowis | JENNINGS PLACE INC | 8YD |
| Rhonda Kay Kowis | JNCC ALLEN ENTERPRISES, INC. | 8F2 |
| Jennifer Cochran | JOBIFA GROUP INC | 8UP |
| Jennifer Cochran | JOEL ELIJAH ADULT CARE INC | 8ZJ |
| Debra Abercrombie | JOHN A THOMPSON | 8SB |
| Debra Abercrombie | JOHNNIE M BROWN | 8W5 |
| Vacant | JOSEPH M OKORO | 8TM |
| Vacant | JOVIC HOMES LLC | 8X2 |
| Vacant | JUBILEE GROUP HOMES | 8B5 |
| Vacant | JUNE BATTIST | 8UR |
| Vacant | KARA LIVING CENTERS, INC. | 86U |
| Jennifer Cochran | KDZ ENTERPRISES INC | 8XM |
| Rhonda Kay Kowis | KEISHA M. ROBINSON | 8P7 |
| Jennifer Cochran | KELLI JONES | 8R4 |
| Jen Tighe | KENMAR RESIDENTIAL HCS SERVICES INC | 85D |
| Rhonda Kay Kowis | KESHA LASHA PHILLIPS | 8XW |
| Debra Abercrombie | KEVIN JOHN DIETRICH | 8BB |
| Vacant | KHALILAH L DOUGLAS | 8Y6 |
| Jennifer Cochran | LA SHONDA DENISE JONES | 8V2 |
| Rhonda Kay Kowis | LAKES REGIONAL MHMR CENTER | 480 |
| Rhonda Kay Kowis | LARRYMI D MATHIS | 8VP |
| Debra Abercrombie | LASHANTA DENISE GREENWOOD | 8RA |
| Vacant | LATONIA JENNINGS | 8VW |
| Vacant | LATONYA S WILLIE | 8VR |
| Debra Abercrombie | LAUREN MCKENNA HCS LLC | 8QI |
| Debra Abercrombie | LIFE CHOICES UNLIMITED, INC. | 87B |
| Debra Abercrombie | LIFESPAN RESOURCES OF TEXAS IN | 8ZS |
| Vacant | LIFETIME HOMECARE SERVICES LLC | 8T6 |
| Jen Tighe | LIFETIME LIVING INC | 8QX |
| Debra Abercrombie | LISA A THOMAS | 8WS |
| Debra Abercrombie | LISA QUEENESTER MARONEY | 8UW |
| Debra Abercrombie | LIVE LIFE FREELY INC. | 8V9 |
| Vacant | LIVING RESOURCES LLC | 82L |
| Vacant | LIVINUS UGO ONWUEGBU | 8SY |
| Rhonda Kay Kowis | LMS CONCEPTS, INC. | 8KF |
| Debra Abercrombie | LOLITA P. RANSOM | 83V |
| Jennifer Cochran | LONE STAR HCS, INC. | 88N |
| Vacant | LOVE & JOY PERSONAL CARE HOME | 8CZ |
| Rhonda Kay Kowis | LUBBOCK REGIONAL MENTAL HEALTH MENTAL RETARDATION CENTER | 150 |
| Rhonda Kay Kowis | LUCKY HEALTH CARE SERVICES INC. | 8BG |
| Debra Abercrombie | LYNELL SMITH | 89J |
| Vacant | LYNETTE D BAPTISTE | 8WJ |
| Debra Abercrombie | M & Y EXTRAORDINARY CARE, INC. | 8N5 |
| Vacant | M'AGINE SUPPORT SERVICES, LLC | 88P |
| Rhonda Kay Kowis | MAINSTREAM LIVING CENTER, LLC | 8N3 |
| Rhonda Kay Kowis | MAOFU HOME HEALTH CARE SERVICE | 8SQ |
| Rhonda Kay Kowis | MAPLES ENTERPRISES INC | 8UJ |
| Jennifer Cochran | MARIBEL PENA MUJICA | 8X5 |
| Debra Abercrombie | MARK I RESIDENTIAL SERVICES INC | 8B2 |
| Rhonda Kay Kowis | MARQUITA MARCHELL PRITCHETT | 8TJ |
| Vacant | MARTHA GAIL MILLER | 8QM |
| Vacant | MARY LEE FOUNDATION | 8CR |
| Vacant | MAUREEN C ONYENZE | 8RZ |
| Debra Abercrombie | MAVERICK COUNTY ASSOCIATION FOR PERSONS WITH DISABILITIES | 87C |
| Vacant | MAY ALUDOGBU | 8DX |
| Vacant | MCKINNEY CAREY INC | 83B |
| Vacant | MEDICAL CASE MANAGEMENT AND SOCIAL SERVICES, INC. | 84R |
| Vacant | MELISSA ROXANNE ACOSTA | 8Q2 |
| Debra Abercrombie | MENTAL HEALTH MENTAL RETARDATION OF TARRANT COUNTY | 200 |
| Jennifer Cochran | MERIDIAN LIVING CENTER, INC | 842 |
| Jennifer Cochran | MHCS GROUP INC | 89E |
| Vacant | MHMR AUTHORITY OF BRAZOS VALLEY | 250 |
| Rhonda Kay Kowis | MHMR AUTHORITY OF HARRIS COUNTY | 280 |
| Jennifer Cochran | MHMR SERVICES OF TEXOMA | 290 |
| Rhonda Kay Kowis | MIDLAND ASSOCIATION FOR RETARDED CITIZENS, INC. | 843 |
| Jennifer Cochran | MILAGRO DISCOVERY HOME & COMMUNITY HEALTHCARE SERVICES INC. | 8VE |
| Vacant | MISSION ROAD DEVELOPMENTAL CENTER | 887 |
| Rhonda Kay Kowis | MORNING LIGHT, INC., OF TEXAS | 888 |
| Debra Abercrombie | MOSAIC | 87S |
| Rhonda Kay Kowis | MT CARMEL SERVICES INC | 8YR |
| Vacant | NANCY ANN HILTON | 88J |
| Vacant | NANNY'S MHMR CARE, INC. | 881 |
| Debra Abercrombie | NATASHA M DAVENPORT | 8YT |
| Jen Tighe | NATIONAL MENTOR HEALTHCARE, LLC | 8EW |
| Rhonda Kay Kowis | NEWSTART HCS, INC. | 844 |
| Rhonda Kay Kowis | NGC HEALTH CARE SERVICES INC | 8Y5 |
| Debra Abercrombie | NGOZI ROSE EJIOGU | 8SK |
| Debra Abercrombie | NICK KNOX JR | 8UC |
| Jennifer Cochran | NICOLE WHITE | 89S |
| Jennifer Cochran | NUECES COUNTY MHMR COMMUNITY CENTER | 180 |
| Rhonda Kay Kowis | ODILE BLEDSOE | 8VL |
| Vacant | OLUGBENGA AJALA | 8NY |
| Vacant | OMNIPOTENT HOME AWAY FROM HOME, INC. | 84X |
| Debra Abercrombie | OPTIMAL IN-HOME CARE INC | 8A9 |
| Rhonda Kay Kowis | OPTIONS FOR LIFE SERVICES LLC | 8XB |
| Rhonda Kay Kowis | P C CHOLLETT LLC | 8TL |
| Jennifer Cochran | PACE OPPORTUNITY CENTERS, INC | 8AI |
| Jennifer Cochran | PAM NERKOWSKI, INC. | 87N |
| Debra Abercrombie | PARKER PLACE PROPERTY OWNERS A | 8S1 |
| Vacant | PASO A PASO INC. | 87I |
| Vacant | PATRICIA HARRIS | 8MX |
| Debra Abercrombie | PATRICK D GRIFFING | 8YB |
| Vacant | PAUL MICHAEL & ANGELA AKONYE | 874 |
| Rhonda Kay Kowis | PAULA ANGELI DODD | 8VN |
| Jennifer Cochran | PAULINE IGWE | 8C1 |
| Vacant | PECAN VALLEY MHMR REGION | 350 |
| Debra Abercrombie | PEPPERTREE COMPLETE CARE LLC | 8US |
| Vacant | PERMIAN BASIN COMMUNITY CENTER FOR MHMR | 170 |
| Vacant | PERRYLEE HOME HEALTH CARE SERVICES, INC | 81N |
| Jennifer Cochran | PIIK HEALTH AGENCY INC | 8EG |
| Rhonda Kay Kowis | PREMIEANT INCORPORATED | 808 |
| Vacant | PROGRESSIVE LIFE LTD | 8A8 |
| Jennifer Cochran | PROMISE CARE LLC | 8TS |
| Jennifer Cochran | PROYECTO FAMILIA INC | 8G6 |
| Jennifer Cochran | QUALITY LIFE HCS LLC | 8VD |
| Vacant | R & K SPECIALIZED HOMES INC | 821 |
| Debra Abercrombie | RACHEL MARIE NAVA | 8U5 |
| Rhonda Kay Kowis | RALPH RIVERA GONZALES | 8ET |
| Jennifer Cochran | RATCLIFF YOUTH AND FAMILY SERVICES | 86J |
| Rhonda Kay Kowis | REACH UNLIMITED, INC. | 845 |
| Debra Abercrombie | REACHING MAXIMUM INDEPENDENCE, INC. | 8CD |
| Vacant | REGENCY COMMUNITY SERVICES, INC. | 84V |
| Jennifer Cochran | REHABILITATION COUNSELING & EMPLOYMENT SERVICES, INC. | 8NE |
| Vacant | REJUVENATED LIFE, INC. | 8NS |
| Debra Abercrombie | RESOURCE HEALTH SERVICES, INC. | 83S |
| Jennifer Cochran | RESTORE HEALTH CARE SERVICES I | 8UV |
| Jennifer Cochran | RITA JEWEL TATUM SIMS | 8SS |
| Vacant | ROBERT S MORRIS | 8YH |
| Vacant | ROCK HOUSE SUPPORT SERVICES, INC. | 856 |
| Jen Tighe | RODNEY S. CARLSON | 83D |
| Vacant | ROSHONDA WILLIS | 87G |
| Jennifer Cochran | ROSILAND A WILLIAMS | 8QL |
| Debra Abercrombie | ROYAL CARE, INC. | 883 |
| Rhonda Kay Kowis | ROYAL INVESTMENT GROUP LLC | 8TR |
| Debra Abercrombie | RUBY ANN MENDOZA | 8XJ |
| Rhonda Kay Kowis | RUTH MARIES COUNTRY HOME INC | 8U9 |
| Rhonda Kay Kowis | S&E ENTERPRISE LLC | 8Z1 |
| Vacant | SABINE VALLEY REGIONAL MHMR CENTER | 240 |
| Vacant | SAMANTHA BRIDGES | 8QC |
| Rhonda Kay Kowis | SAMUEL NWOJO | 8QS |
| Debra Abercrombie | SANDRA CORNELIUS | 879 |
| Debra Abercrombie | SANDRA LEE BROWN BRYANT | 8UH |
| Jen Tighe | SARAI ELIZABETH OSORIO DE GIBB | 8T5 |
| Rhonda Kay Kowis | SEDALIA RICE | 8P6 |
| Debra Abercrombie | SETH MOYER SUPPORT MICROBOARD | 8UY |
| Jennifer Cochran | SHELLY CLARK | 8WG |
| Jennifer Cochran | SHERRY DONAHUE-BROWN | 8PJ |
| Jennifer Cochran | SHERYL BENAYE BELL | 8RH |
| Jennifer Cochran | SHINE ON GROUP HOMES LLC | 8XU |
| Rhonda Kay Kowis | SHIRLEY ANDERSON-BENTLEY | 8PW |
| Vacant | SOUTHERN CONCEPTS, INC | 8AR |
| Jennifer Cochran | SOUTHWEST ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | 827 |
| Vacant | SPECIAL RECREATION SERVICES, INC. | 8DM |
| Jennifer Cochran | SPINDLETOP MHMR SERVICES | 140 |
| Vacant | SPLENDOR HILLS INCORPORATED | 8QU |
| Vacant | ST. GILES LIVING CENTERS, INC. | 823 |
| Rhonda Kay Kowis | STAR MENTAL HEALTH SERVICES,PC | 8SI |
